Ather 450 Series Complete Specifications and Features list
- Mar 3
- 4 min read
The lineup comprises three distinct variants: the flagship Ather 450 Apex (7.0 kW peak power), the versatile Ather 450X (6.4 kW), and the efficient Ather 450S (5.4 kW).

Ather Energy has consistently set the benchmark for premium electric scooters in India. The Ather 450 series, known for its blend of performance, technology, and design, comprises multiple variants tailored to different riding preferences and budgets. Based on the official Ather specsheet and other sources, we have compiled a comprehensive breakdown of every detail, from powertrain performance to the nuances of the RideAssist software. This side-by-side comparison will help you discern the differences and make an informed decision.
Here is the complete specification overview for the Ather 450 series:
Specification | Ather 450 APEX | Ather 450 X | Ather 450S |
Performance | |||
Power (peak) | 7.0 kW | 6.4 kW | 5.4 kW |
Max torque | 26 Nm | 26 Nm | 22 Nm |
Top speed | 100 km/h | 90 km/h | 90 km/h |
Acceleration (0-40 km/h) | 2.9 s | 3.3 s | 3.9 s |
Ingress protection (motor) | IP66 | IP66 | IP66 |
Coasting Regen | Yes | Yes | Yes |
Range & Battery | |||
Certified Range (IDC) | 157 km | 126 km / 161 km | 122 km / 161 km |
Installed capacity | 3.7 kWh(NMC) | 2.9 kWh(NMC) / 3.7kWh(NMC) | 2.9 kWh (NMC)/ 3.7kWh(NMC) |
Water & dust resistance (Battery) | IPX7 | IPX7 | IPX7 |
Charging | |||
Home Charging (0-80%) | 4 hr 30 min | 3 hr (2.9kWh) / 4 hr 30 min (3.7kWh) | 5 hr 30 min (2.9kWh) / 4 hr 30 min (3.7kWh) |
Home Charging (0-100%) | 5 hr 45 min | 4 hr 30 min (2.9kWh) / 5 hr 45 min (3.7kWh) | 7 hr 45 min (2.9kWh) / 5 hr 45 min (3.7kWh) |
Ather Grid™ Fast Charging | Up to 30km in 10min | Up to 24km/30km in 10min | Up to 24km/30km in 10min |
Brakes | |||
Braking system | Combined braking system & regenerative braking | Combined braking system & regenerative braking | Combined braking system & regenerative braking |
Brake type (front) | Hydraulically actuated triple-piston calliper disc | Hydraulically actuated triple-piston calliper disc | Hydraulically actuated triple-piston calliper disc |
Brake type (rear) | Hydraulically actuated single-piston calliper disc | Hydraulically actuated single-piston calliper disc | Hydraulically actuated single-piston calliper disc |
Disc size (front) | 20 cm | 20 cm | 20 cm |
Disc size (rear) | 19 cm | 19 cm | 19 cm |
Suspension | |||
Front suspension | Telescopic forks | Telescopic forks | Telescopic forks |
Rear suspension | Symmetrically mounted progressive monoshock | Symmetrically mounted progressive monoshock | Symmetrically mounted progressive monoshock |
Transmission | |||
Type | Belt drive | Belt drive | Belt drive |
Transmission ratio | 7.8:1 | 7.8:1 | 7.8:1 |
Peripherals & Convenience | |||
Headlights | LED | LED | LED |
Tailights | LED | LED | LED |
Indicators | LED | LED | LED |
Side stand motor cutoff | Yes | Yes | Yes |
Boot storage | 22L | 22L | 22L |
Pillion grab handle | Aluminium | Aluminium | Aluminium |
Dimensions & Weight | |||
Wheelbase | 129.6 cm | 129.6 cm | 129.6 cm |
Ground clearance | 17 cm | 17 cm | 17 cm |
Kerb weight | 111.6 kg | 108 kg / 111.6 kg‡ | 108 kg / 111.6 kg |
Boot Storage | 22L | 22L | 22L |
Warranty | |||
Vehicle warranty | 3 years/30,000 km | 3 years/30,000 km | 3 years/30,000 km |
Charger warranty | 3 years | 3 years | 3 years |
Battery warranty | 3 years/30,000 km | 3 years/30,000 km | 3 years/30,000 km |
RideAssist™ Features | |||
Riding modes | 5 (SmartEco™, Eco, Ride, Sport, Warp+) | 5 (SmartEco™, Eco, Ride, Sport, Warp™) | 4 (SmartEco™, Eco, Ride, Sport) |
TrueRange™ Display | Yes (with mode-specific estimates) | Yes (with mode-specific estimates) | Yes (with mode-specific estimates) |
Magic Twist™ | Yes | Yes | Yes |
AutoHold™ | Yes | Yes | Yes |
Park Assist | Yes | Yes | Yes |
Multi-Mode Traction Control | Yes | Yes | - |
Infinite Cruise | Yes | Yes | - |
Coasting Regen | Yes | Yes | Yes |
Auto Indicator cut-off | Yes | Yes | Yes |
Guide-me-home lights | Yes | Yes | Yes |
Vehicle FallSafe™ | Yes | Yes | Yes |
Emergency Stop Signal (ESS)§ | Yes | Yes | Yes |
Call & Music control | Yes | Yes | Yes |
Dashboard auto brightness | Yes | Yes | Yes |
Ather Connect™ Features | |||
Google Maps navigation | Yes (on-dash) | Yes (on-dash) | Turn-by-turn on console |
Pothole Alerts | Yes | Yes | Yes |
Remote Control (Lock/Unlock) | Yes | Yes | - |
ParkSafe™ (Find my scooter) | Yes | Yes | Yes |
Crash Alert | Yes | Yes | Yes |
Cricket on Dash | Yes | Yes | - |
LockSafe™ | Yes | Yes | - |
Document Storage | Yes | Yes | Yes |
Tow & Theft Notifications | Yes | Yes | Yes |
Ride Stats & Push Navigation | Yes | Yes | Yes |
Inter-city Trip Planner™ | Yes | Yes | Yes |
Alexa skills & WhatsApp integration | Yes | Yes | - |
Live location Sharing | Yes | Yes | - |
Call decline with text & Savings trackers | Yes | Yes | - |
OTA Updates | Yes | Yes | Yes |
Tyres & Wheels | |||
Wheel type | Alloy wheels | Alloy wheels | Alloy wheels |
Tyre size (front) | 90/90-12 tubeless | 90/90-12 tubeless | 90/90-12 tubeless |
Tyre size (rear) | 100/80-12 tubeless | 100/80-12 tubeless | 90/90-12 tubeless |
Dashboard | |||
Screen size & type | 17.7 cm (7") TFT Touchscreen | 17.7 cm (7") TFT Touchscreen | 17.7 cm (7") DeepView™ Display |
Processor | Qualcomm QCM2290 | Snapdragon 212 Quadcore 1.3Ghz | Snapdragon 212 Quadcore 800Mhz |
Storage | 16GB | 16GB | 8GB |
RAM | 2GB | 2GB | 1GB |
Operating system | Android Open Source OS (AOSP) | Android Open Source OS (AOSP) | Android Open Source OS (AOSP) |
Touchscreen | Yes | Yes | - |
Water & dust resistance | IP65 | IP65 | IP65 |
Eight70 Warranty | |||
Standard (in AtherStack Pro) | 5 years or 60,000 km | 5 years or 60,000 km | - |
Optional Add-on | 8 years or 80,000 km | 8 years or 80,000 km | - |
Note:
Where two figures are present, they correspond to the 2.9kWh and 3.7kWh battery pack options, respectively.
Features like Park Assist, Dashboard auto brightness, and Coasting Regen are available even without the AtherStack Pro bundle.
Emergency Stop Signal (ESS).
All specifications/figures are indicative as per ARAI testing standards and may vary based on conditions. For the most current information, please visit your nearest Ather Space or the official Ather Energy website.


