Matter Aera Series: Complete Specifications and Features List
- Mar 3
- 5 min read
At present, Matter Aera is available in two variants: AERA 5000 and AERA 5000+

The Indian electric vehicle landscape is rapidly evolving, and with the Matter Aera, we are witnessing a significant leap in technology and design. What truly sets the Aera apart is its unwavering focus on innovation, from its industry-first geared transmission to its comprehensive thermal management system. It promises the thrill of a conventional motorcycle with the benefits of modern electric mobility.
Matter offers the Aera in two distinct variants: the AERA 5000 and the AERA 5000+. While they share a revolutionary core, the 5000+ variant unlocks a suite of advanced connected features.
In this detailed breakdown, we will dissect the specifications of the Matter Aera series, covering everything from the novel powertrain to the smart connected features.
Powertrain
The heart of the Aera is its liquid-cooled, permanent magnet synchronous motor, paired with a manual transmission, which is a first in the segment.
Specification | AERA 5000 | AERA 5000+ |
Motor Type | Interior Permanent Magnet Synchronous Machine | Interior Permanent Magnet Synchronous Machine |
Peak Motor Power | 11.5 kW | 11.5 kW |
Transmission | 4-Speed Constant Mesh Manual Transmission | 4-Speed Constant Mesh Manual Transmission |
Clutch | Assist & Slipper, 4 Plate, Wet Clutch | Assist & Slipper, 4 Plate, Wet Clutch |
Number of Gears | 4 | 4 |
Cooling | Inbuilt Active Liquid Cooling | Inbuilt Active Liquid Cooling |
Water and Dust Resistance (IP Rating) | IP 67 | IP 67 |
Powerpack
The energy core of the Aera is a sophisticated 5 kWh package, managed by a Super Smart BMS and a liquid-cooled inverter.
Specification | AERA 5000 | AERA 5000+ |
Battery Capacity (Installed) | 5 kWh | 5 kWh |
Cell Chemistry | Lithium | Lithium |
BMS | Super Smart BMS | Super Smart BMS |
Inverter Type | Liquid Cooled Three-Phase Motor Controller | Liquid Cooled Three-Phase Motor Controller |
Cooling | Inbuilt Active Liquid Cooling | Inbuilt Active Liquid Cooling |
Safety and Protections
Matter has equipped the Aera with a comprehensive suite of electronic protections to safeguard the vehicle and the rider.
Specification | AERA 5000 | AERA 5000+ |
Thermal Management | IITMS (Integrated Intelligent Thermal Management System) | IITMS (Integrated Intelligent Thermal Management System) |
Under Voltage Protection | ✓ | ✓ |
Over Voltage Protection | ✓ | ✓ |
Thermal Protection | ✓ | ✓ |
Over Current Protection | ✓ | ✓ |
Short Circuit Protection | ✓ | ✓ |
Charging
The Aera offers unparalleled flexibility with both onboard AC charging and DC fast-charging compatibility.
Specification | AERA 5000 | AERA 5000+ |
Type | Onboard Charger + DC Fast Charger Compatible | Onboard Charger + DC Fast Charger Compatible |
Connector | Integrated AC/DC Connector with Lock | Integrated AC/DC Connector with Lock |
Onboard Charger Type | 1 kW Intelligent Charger | 1 kW Intelligent Charger |
Input Voltage (V) | 150-270 | 150-270 |
Input Current (A) | 5 | 5 |
Charging Time - 0 to 80% (Normal) | 5 Hours | 5 Hours |
Charging Time - 0 to 100% (Normal) | 6 Hours | 6 Hours |
Fast Charger Type | 3 kW Standalone Charger | 3 kW Standalone Charger |
Input Voltage (V) - Fast | 150-270 | 150-270 |
Input Current (A) - Fast | 15 | 15 |
Charging Time - 0 to 80% (Fast) | 1.5 Hours | 1.5 Hours |
Charging Time - 0 to 100% (Fast) | 2 Hours | 2 Hours |
Frame and Suspension
The Aera is built on a robust dual-cradle frame with high-quality suspension components for a controlled and comfortable ride.
Specification | AERA 5000 | AERA 5000+ |
Frame Type | Dual Cradle | Dual Cradle |
Front Suspension | Tesla Electric Fork with diameter of 33mm | Tesla Electric Fork with diameter of 33mm |
Swing Arm | Tubular 60 x 30 | Tubular 60 x 30 |
Rear Suspension | Dual Shock with 5 level adjuster & Nitrox | Dual Shock with 5 level adjuster & Nitrox |
Braking
Stopping power is provided by petal discs at both ends, assisted by regenerative braking and a dual-sensor ABS.
Specification | AERA 5000 | AERA 5000+ |
Front Brakes | 270mm Petal Disc | 270mm Petal Disc |
Rear Brakes | 220mm Disc | 220mm Disc |
Regenerative Braking | ✓ | ✓ |
ABS | ABS, Dual Sensor Single Channel | ABS, Dual Sensor Single Channel |
Tyres and Wheels
The Aera rolls on alloy wheels shod with tubeless tyres, ensuring grip and reliability.
Specification | AERA 5000 | AERA 5000+ |
Wheel Type | Alloy Wheel | Alloy Wheel |
Front Tyre | 100/80 - 17 Tubeless | 100/80 - 17 Tubeless |
Rear Tyre | 130/70 - R17 Tubeless | 130/70 - R17 Tubeless |
Lights
The Aera features a complete LED lighting setup, with the 5000+ adding the "Guide Me Home" function.
Specification | AERA 5000 | AERA 5000+ |
Headlights - Type | Bifunctional LED Projector with Class D Position Lamps | Bifunctional LED Projector with Class D Position Lamps |
DRL/AHO | AHO | AHO |
Tail Lights - Type | LED | LED |
Indicators (Front) | Body Integrated LED | Body Integrated LED |
Indicators (Rear) | Sequential LED | Sequential LED |
Safety Lights | ✓ | ✓ |
Guide Me Home Lights | ✗ | ✓ |
Dimensions & Storage
The dimensions are identical across both variants, offering a comfortable riding position and a small utility space.
Specification | AERA 5000 | AERA 5000+ |
Wheelbase (mm) | 1355 | 1355 |
Ground Clearance (mm) | 183 | 183 |
Seat Height - Rider (mm) | 790 | 790 |
Seat Height - Pillion (mm) | 880 | 880 |
Kerb Weight (kg) | 168 | 168 |
Storage Space (l) | 3.5 | 3.5 |
Vehicle Instrument Cluster & Computing
The Aera features a advanced 7-inch touchscreen running on Android 11, with the 5000+ offering a more advanced version of the software.
Specification | AERA 5000 | AERA 5000+ |
Display | 7-inch Integrated touchscreen | 7-inch Integrated touchscreen |
Connectivity | 4G LTE, WiFi and BLE | 4G LTE, WiFi and BLE |
GPS | ✓ | ✓ |
Ambient Light Sensor | ✓ | ✓ |
IMU | 9-axis (Accelerometer, Gyroscope, Magnetometer) | 9-axis (Accelerometer, Gyroscope, Magnetometer) |
Operating System | Android 11 (Regulatory) | Android 11 (Advanced) |
Smart Features (On-Vehicle)
These are the intelligent features built directly into the motorcycle's dashboard and systems.
Feature | AERA 5000 | AERA 5000+ |
Predicted Range | ✓ | ✓ |
Real-time Battery Consumption (SoC) | ✓ | ✓ |
Ride Stats | ✓ | ✓ |
Welcome Lights | ✓ | ✓ |
Battery Saving | ✓ | ✓ |
Battery Usage Stats | ✓ | ✓ |
Gear Indicator | ✓ | ✓ |
Passive Keyless Entry | ✓ | ✓ |
Push Button Start | ✓ | ✓ |
Adaptive Dashboard Brightness | ✓ | ✓ |
Gear Shift Helper | ✓ | ✓ |
Guide Me Home Lights | ✗ | ✓ |
Bluetooth Pairing to App | ✗ | ✓ |
Call Control | ✗ | ✓ |
Music Control | ✗ | ✓ |
USB Charging Port - Smart Control | ✗ | ✓ |
Vehicle Health Check | ✗ | ✓ |
Integrated Navigation | Standard | Advanced |
Updated via OTA | Regulatory | New Features |
Connected Mobile App Features
The AERA 5000+ unlocks the full potential of the Matter ecosystem through a comprehensive mobile app.
Feature | AERA 5000 | AERA 5000+ |
Service Reminder and Management | ✓ | ✓ |
Owner’s Manual | ✓ | ✓ |
Ride History and Stats | Basic | Advanced |
Running Cost Savings Calculator | Auto | Auto |
Bluetooth Pairing to Vehicle | ✗ | ✓ |
Live Location Tracking / Find my bike | ✗ | ✓* |
Remote Charging Monitoring and Control | ✗ | ✓ |
Trip Planner - Multi Stop | ✗ | ✓ |
Push Navigation to Vehicle | ✗ | ✓* |
Vehicle Health Monitoring | ✗ | ✓* |
*Feature Available. Data Charges may apply.
Performance & Ride Modes
Here are the key performance metrics and available riding modes for the Aera series.
Specification | AERA 5000 | AERA 5000+ |
Peak Motor Power (kW) | 11.5 | 11.5 |
Battery Capacity Installed (kWh) | 5 | 5 |
Acceleration 0-40 (s) | 2.8 (<3) | 2.8 (<3) |
Acceleration 0-60 (s) | 5.5 (<6) | 5.5 (<6) |
Top Speed (kmph) (continuous) | 105 | 105 |
IDC Range (km) | 172 | 172 |
Ride Modes | Eco, City, Sport + Park Assist | Eco, City, Sport + Park Assist |
Warranty
Matter backs the Aera with one of the most comprehensive warranty packages in the industry.
Coverage | AERA 5000 | AERA 5000+ |
Lifetime Battery Warranty | 15 years/Unlimited km | 15 years/Unlimited km |
Standard Warranty - Bike | 3 years/45k km | 3 years/45k km |
Standard Warranty - Battery | 5 years/75k km | 5 years/75k km |
MATTER CARE: Roadside Assistance | 1 Year (Included) | 1 Year (Included) |
Note: For the most current information, please visit the official Matter website or authorized dealerships.


