The BMW CE 04 : Complete Specifications and Features List
- Mar 5
- 3 min read
The BMW CE 04 is targeted at a very specific, premium audience that values, avant-garde design, cutting-edge technology, and sustainable urban mobility over traditional motorcycle aesthetics or comfort.

The urban landscape is changing, and BMW Motorrad is leading the charge with the BMW CE 04. More than just an electric scooter, the CE 04 represents a "Silent Revolution" in metropolitan mobility. It is a vehicle designed for forward-thinkers, blending an avant-garde design language with intelligent connectivity to integrate seamlessly into a dynamic, modern lifestyle.
For those who appreciate the details, we have dissected the official technical data sheet below. Every metric, standard feature, and optional upgrade has been laid out in a comprehensive two-row format to leave no question unanswered.
Model Overview
Model: BMW CE 04
Base Color: Light White
Style Variant: Style Avantgarde in Imperial Blue Metallic
Performance & Powertrain
Specification | Detail |
Motor Type | Permanent-Magnet Liquid-Cooled Synchronous Motor |
Max Power | 31 kW (42 hp) @ 4900 rpm |
Max Torque | 62 Nm @ 1500 rpm |
Top Speed | 120 km/h |
Acceleration (0-50 km/h) | 2.6 seconds |
Drive Train | Swing Arm |
EU Compliance | EU 5 |
Chassis & Dimensions
Specification | Detail |
Front Suspension | Telescopic Forks |
Rear Suspension | Rear Pre-load Adjustable |
Braking System | BMW Motorrad ABS |
Front Wheel | Disc Cast Wheel with Disc Appearance |
Tyre Size (Front) | 120/70 R 15 |
Tyre Size (Rear) | 160/60 R 15 |
Seat Height | 780 mm |
Curb Weight | 231 kg |
Battery, Range & Charging
Specification | Detail |
High-Voltage Battery | Traction Battery with Central Cooling |
Battery Capacity | 8.5 kWh |
Electric Range (WMTC) | 130 km |
Consumption (WMTC) | 7.7 kWh/100 km |
Max. Charging Capacity | 2.3 kW (with Integrated Home Charger) |
Standard Charging Time (0-80%) | 3 hours 30 minutes |
Charging Socket | Car-Type Vehicle Charging Socket |
Battery Charger | ✓ Included |
Comprehensive Feature List
Specification | Detail |
ENGINE/DRIVELINE | |
EU 5 | ✓ Standard on all variants |
Drive Train Swing Arm | ✓ Standard on all variants |
Traction Battery With Central Cooling | ✓ Standard on all variants |
SUSPENSION | |
Rear Pre-load Adjustable | ✓ Standard on all variants |
Telescopic Forks | ✓ Standard on all variants |
BMW Motorrad ABS | ✓ Standard on all variants |
Front Wheel With Disc Appearance | ✓ Standard on all variants |
Handlebar Trim Panel | ✓ Standard on all variants |
Disc Cast Wheel | ✓ Standard on all variants |
ASC (Automatic Stability Control) | ✓ Standard on all variants |
ELECTRICS | |
Electronic Immobilizer | ✓ Standard on all variants |
LED Tail Light | ✓ Standard on all variants |
12V Socket | ✓ Standard on all variants |
Battery Charger | ✓ Standard on all variants |
LED Flashing Turn Indicator | ✓ Standard on all variants |
Multi-Controller | ✓ Standard on all variants |
10.25" Coloured TFT Screen | ✓ Standard on all variants |
Car-Type Vehicle Charging Socket | ✓ Standard on all variants |
LED Headlight | ✓ Standard on all variants |
EQUIPMENT | |
On-board Computer | ✓ Standard on all variants |
Handbrake Lever Adjustable | ✓ Standard on all variants |
Storage Compartment With Charging Function | ✓ Standard on all variants |
Welcome Light | ✓ Standard on all variants |
Windshield | ✓ Standard on all variants |
Keyless Ride | ✓ Standard on all variants |
Riding Modes | ✓ Standard on all variants |
Reversing Aid | ✓ Standard on all variants |
'Floating' Seat | ✓ Standard on all variants |
Side Stand With Parkbrake Actuator | ✓ Standard on all variants |
SPECIAL FEATURES | |
Connectivity | ✓ Standard on all variants |
Tyre Pressure Control | ✓ Standard on all variants |
Main Stand | ✓ Standard on all variants |
3 Years Warranty | ✓ Standard on all variants |
Style Avantgarde Exclusive Upgrades
Specification | Detail |
Paint Finish | Imperial Blue Metallic (exclusive to Style Avantgarde) |
Seat | Seat Pro (exclusive to Style Avantgarde) |
Windshield | Tinted Windshield (exclusive to Style Avantgarde) |
Optional Packages
Specification | Detail |
Comfort Package | Heated Grips, Backrest Comfort Seat |
Dynamic Package | Riding Modes Pro, Headlight Pro, ABS Pro, Adaptive Headlight, Daytime Riding Light |
Note: Please consult BMW Motorrad website for the most current information.


