TVS Ronin Variant-Wise Specs & Comparison
- Team ALLVOLTAUTO.com
- 2 days ago
- 3 min read

The TVS Ronin is a neo-retro motorcycle that refuses to be boxed into a single category. With its scrambler-inspired stance, cruiser-like ergonomics, and modern tech, it stands out in the 200–250cc segment. Below is a comprehensive, variant-wise breakdown of the Ronin based on TVS's official brochure.
Engine & Transmission (Common Across All Variants)
Specification | Details |
Engine Type | Single Cylinder, 4-Stroke, 4-Valve, SOHC |
Displacement | 225.9 cc |
Bore × Stroke | 66 mm × 66 mm |
Max Power | 15.01 kW (20.4 PS) @ 7,750 rpm |
Max Torque | 19.93 Nm @ 3,750 rpm |
Cooling System | Oil-cooled with oversized radiator |
Fuel System | Fuel Injection (FI) |
Gearbox | 5-speed |
Clutch | Assist & Slipper Clutch |
The Ronin's engine is tuned for strong low-end torque, making it ideal for city commuting. The oil-cooling system with an oversized radiator ensures the engine stays cool even during spirited riding.
Chassis, Suspension & Wheels (Common Across All Variants)
Specification | Details |
Frame | Double Cradle Split Synchro Stiff Frame |
Front Suspension | 41 mm Upside-Down (USD) Fork |
Rear Suspension | Monoshock with 7-step Adjustable Preload |
Front Tyre | 110/70-17 Tubeless |
Rear Tyre | 130/70-17 Tubeless |
Wheels | Machined 9-Spoke Alloy Wheels |
The 41mm USD fork is a segment-first feature at this price point, offering a planted and sturdy stance. The wide block-tread tyres provide grip on varied surfaces.
Braking System (Variant-Wise)
Specification | Base | Mid | Top |
Front Brake | 300 mm Disc | 300 mm Disc | 300 mm Disc |
Rear Brake | 240 mm Disc | 240 mm Disc | 240 mm Disc |
ABS | Single Channel ABS | Dual Channel ABS | Dual Channel ABS |
ABS Modes | — | Rain & Urban | Rain & Urban |
The Base variant makes do with Single Channel ABS, while the Mid and Top variants get Dual Channel ABS with switchable Rain and Urban modes for added confidence in varying conditions.
Dimensions & Weight (Common Across All Variants)
Specification | Details |
Length | 2,040 mm |
Width | 805 mm |
Height | 1,170 mm |
Wheelbase | 1,357 mm |
Ground Clearance | 181 mm |
Seat Height | 795 mm |
Fuel Tank Capacity | 14 litres |
Kerb Weight | 159 kg (Base & Mid) / 160 kg (Top) |
The 14-litre fuel tank offers a generous range, while the 795mm seat height makes it accessible to a wide range of riders.
Features & Technology (Variant-Wise)
Feature | Base | Mid | Top |
Instrument Cluster | Fully Digital | Fully Digital | Fully Digital – Connected |
SmartXonnect (Bluetooth) | ✗ | ✗ | ✓ |
Turn-by-Turn Navigation | ✗ | ✗ | ✓ |
Voice Assist | ✗ | ✗ | ✓ |
Call/SMS Alerts | ✗ | ✗ | ✓ |
Ride Analysis / Share Ride Summary | ✗ | ✗ | ✓ |
Gear Shift Indicator | ✓ | ✓ | ✓ |
Distance to Empty (DTE) | ✓ | ✓ | ✓ |
Side-Stand Engine Inhibitor | ✓ | ✓ | ✓ |
Glide Through Technology (GTT) | ✓ | ✓ | ✓ |
ISG (Silent Start) | ✓ | ✓ | ✓ |
Adjustable Levers | Normal | Normal | 3-Step Adjustable |
LED Headlamp (AHO, T-Face) | ✓ | ✓ | ✓ |
LED Tail Lamp & Turn Signals | ✓ | ✓ | ✓ |
The Top variant is the only one that unlocks TVS's SmartXonnect ecosystem, which includes Bluetooth pairing, turn-by-turn navigation, voice assistance, and ride statistics via the TVS app.
Colour Options (Variant-Wise)
Variant | Colours | Decal Style | Fork Colour |
Base | Lightning Black, Magma Red | Mono Tone | Black USD Fork |
Mid | Charcoal Ember, Glacier Silver | Triple Tone | Bright Gold USD Fork |
Top | Nimbus Grey, Midnight Blue | Triple Tone | Bright Gold USD Fork |
Colour availability is strictly tied to the variant you choose. The Base variant gets a sportier mono-tone look with black forks, while the Mid and Top variants feature premium triple-tone graphics with bright gold forks.
Safety Features (Common Across All Variants)
Feature | Availability |
Side-Stand Engine Inhibitor | Standard |
Full LED Lighting (Head, Tail, Indicators) | Standard |
Tubeless Tyres | Standard |
AHO (Automatic Headlamp On) | Standard |
Which Variant Should You Buy?
Buyer Profile | Recommended Variant | Why |
Budget-conscious city commuter | Base | Lowest entry price; gets the same engine, suspension, and LED lighting. Single-channel ABS is the only compromise. |
Value seeker who wants safety | Mid | Dual-channel ABS with Rain/Urban modes at a reasonable price jump. Best balance of safety and cost. |
Tech enthusiast / feature lover | Top | Only variant with SmartXonnect Bluetooth, navigation, voice assist, and adjustable levers. |
The Ronin Mid is widely regarded as the sweet spot in the lineup, offering dual-channel ABS without the premium pricing of the connected features.
All specifications and prices are sourced from TVS Motor Company's official brochure and variant-comparison page. Prices and features are subject to change; confirm with your nearest authorised TVS dealership before purchase.


