Bajaj Chetak 35 Series Variant-wise Specs Compared
- Team ALLVOLTAUTO.com
- 11 minutes ago
- 3 min read

The iconic Chetak is back in its electric avatar, and the C35 series offers three distinct variants tailored to different riders and budgets. Whether you want a fully-loaded premium experience or a practical daily commuter, the C35 01, C35 02, and C35 03 have you covered. Here is everything you need to know.
Overview
The C35 lineup brings up to 153 km of range, a solid metal body with IP67 water resistance, and now comes with Google Maps navigation on select variants. All three variants share the same 3.5 kWh battery pack but differ in features, display tech, braking, and connectivity.
Specifications Comparison
Specification | C35 01 | C35 02 | C35 03 |
Range | 153 km | 153 km | 151 km |
Top Speed | 80 km/h | 80 km/h | 70 km/h |
Battery Capacity | 3.5 kWh | 3.5 kWh | 3.5 kWh |
Charger | On Board (950W) | Off Board (750W) | Off Board (750W) |
Charging Time (0 to 80%) | 3 hours | 3 hours 25 min | 3 hours 25 min |
Display | 5" TFT with Touch | 5" TFT | Colour LCD |
Body Type | Steel Body | Steel Body | Steel Body |
Water Resistance | IP67 Rated | IP67 Rated | IP67 Rated |
Key | FOB (Keyless) | Mechanical Key | Mechanical Key |
Front Brake | Disc | Disc | Drum |
Rear Brake | Drum | Drum | Drum |
Helmet Box Capacity | 35 Litres | 35 Litres | 35 Litres |
Front Storage | Glove Box (5L) | Rear Shield | Rear Shield |
Ride Modes | Eco, Sport | Eco, Sport | Eco, Sport |
Standard Warranty | 3 Years / 50,000 km | 3 Years / 50,000 km | 3 Years / 50,000 km |
Safety and Convenience Features
Feature | C35 01 | C35 02 | C35 03 |
Reverse Mode | Yes | Yes | Yes |
Reverse Alert Light | Yes | Yes | Yes |
Hill Hold Assist | Yes | Yes | Yes |
Auto Hazard Light | Yes | Yes | Yes |
Call Accept / Reject | Yes | Yes | Yes |
Self-Cancelling Blinkers | Yes | Unlock with TecPac | Unlock with TecPac |
Over-the-Air (OTA) Updates | Yes | Yes | No |
TecPac
All C35 variants support Lifetime TecPac, but the unlocked features vary by variant. TecPac also includes a 1-year data pack.
TecPac Feature | C35 01 | C35 02 | C35 03 |
Navigation | Google Maps | Turn-by-Turn (TBT) | No |
Music Control | Yes | Yes | No |
Document Storage (On Cluster) | Yes | No | No |
Sequential Blinkers | Yes | No | No |
Guide Me Home Lights | Yes | No | No |
Display Theme Change | Yes | Yes | No |
Stop Lamp Auto Flashing (Sudden Braking) | Yes | Yes | Yes |
TecPac Price (incl. 1 Year Data Pack) | Rs 5,000 | Rs 5,000 | Rs 3,000* |
Data Pack Renewal (per year) | Rs 1,300 | Rs 1,300 | N/A |
App Connectivity and Smart Features
Smart Feature | C35 01 | C35 02 | C35 03 |
App Connectivity | Full | Full | Limited |
Remote Immobilization | Yes | Yes | No |
Over Speed Alert (with Speed Limit Setting) | Yes | Yes | No |
Accident Detection and Vehicle Anti-Theft | Yes | Yes | No |
Notification Alert (On Cluster) | Yes | Yes | No |
Trip Data and Trip Analytics | Yes | Yes | No |
Geo Fencing | Yes | Yes | No |
Configurable Guide Me Home Light (5 to 25 sec) | Yes | Yes | No |
Colour Options
Variant | Available Colours |
C35 01 | Brooklyn Black, Indigo Metallic, Hazelnut, Matt Scarlett Red, Pista Green |
C35 02 | Brooklyn Black, Coarse Grey, Indigo Metallic, Classic White |
C35 03 | Brooklyn Black, Coarse Grey, Indigo Metallic, Classic White |
Accessories and Add-Ons
Accessory / Service | C35 01 | C35 02 | C35 03 |
Extended Warranty | Rs 5,990 (5 Yrs / 70,000 km - Vehicle) | Rs 3,990 (5 Yrs / 50,000 km - Vehicle) | Rs 3,390 (5 Yrs / 50,000 km - Battery Only) |
Roadside Assistance (Annual) | Rs 1,099 | Rs 1,099 | Rs 1,099 |
Main Stand | Rs 917 | Rs 917 | Rs 917 |
Side Foot Rest | Rs 1,060 | Rs 1,060 | Rs 1,060 |


