TVS iQube Variant-wise Specs Compared
- Team ALLVOLTAUTO.com
- 20 hours ago
- 3 min read

TVS Motor Company has positioned the iQube as "India's Favourite Family EV," offering a range of battery options to suit different commuting needs. From the entry-level 2.2 kWh variant to the long-range ST 5.3 kWh flagship, the iQube lineup spans five distinct models. Here's a detailed, table-based comparison of every specification to help you pick the right variant.
Range & Top Speed
Variant | Battery (Rated) | IDC Range | Top Speed |
iQube 2.2 kWh | 2.2 kWh | 94 km | 75 km/h |
iQube 3.1 kWh | 3.1 kWh | 123 km | 82 km/h |
iQube 3.5 kWh | 3.5 kWh | 145 km | 82 km/h |
iQube S 4.7 kWh | 4.7 kWh | 175 km | 82 km/h |
iQube ST 5.3 kWh | 5.3 kWh | 212 km | 82 km/h |
Battery & Charging
Specification | 2.2 kWh | 3.1 kWh | 3.5 kWh | S 4.7 kWh | ST 5.3 kWh |
Rated Capacity | 2.2 kWh | 3.1 kWh | 3.5 kWh | 4.7 kWh | 5.3 kWh |
Certified Battery Capacity | 2 kWh | 2.7 kWh | 3.2 kWh | 4.1 kWh | 4.8 kWh |
Charging Time (0-80% SOC) | 2h 50m | 4h 03m | 4h 40m | 4h | 4h 30m |
Charger Type | Portable | Portable | Portable | Portable | Portable |
Regenerative Braking | Yes | Yes | Yes | Yes | Yes |
Performance & Mechanical
Specification | 2.2 kWh | 3.1 kWh | 3.5 kWh | S 4.7 kWh | ST 5.3 kWh |
Acceleration (0-40 km/h) | 4.2 s | 4.2 s | 4.2 s | 4.3 s | 4.5 s |
Top Speed | 75 km/h | 82 km/h | 82 km/h | 82 km/h | 82 km/h |
Peak Power | 4.4 kW | 4.4 kW | 4.4 kW | 4.4 kW | 4.4 kW |
Riding Modes | Eco & Power | Eco & Power | Eco & Power | Eco & Power | Eco & Power |
Ground Clearance | 157 mm | 157 mm | 157 mm | 157 mm | 157 mm |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Brakes (Front/Rear) | 130 mm Drum / 220 mm Disc | 130 mm Drum / 220 mm Disc | 130 mm Drum / 220 mm Disc | 130 mm Drum / 220 mm Disc | 130 mm Drum / 220 mm Disc |
Front Suspension | Telescopic | Telescopic | Telescopic | Telescopic | Telescopic |
Rear Suspension | Hydraulic twin-tube | Hydraulic twin-tube | Hydraulic twin-tube | Adjustable, Hydraulic twin-tube | Adjustable, Hydraulic twin-tube |
Connectivity & Features
Feature | 2.2 kWh | 3.1 kWh | 3.5 kWh | S 4.7 kWh | ST 5.3 kWh |
Cluster Size | 12.7 cm TFT | 12.7 cm TFT | 12.7 cm TFT | 17.78 cm TFT | 17.78 cm TFT Touch |
HMI Joystick | No | No | No | Yes | Yes |
Voice Assist | No | No | No | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes | Yes | Yes |
Turn-by-Turn Navigation | Yes | Yes | Yes | Yes | Yes |
Call & SMS Alerts | Yes | Yes | Yes | Yes | Yes |
Distance to Empty | Yes | Yes | Yes | Yes | Yes |
Music Control | No | No | No | Yes | Yes |
TPMS | No | No | No | No | Yes |
Geofencing | Yes | Yes | Yes | Yes | Yes |
Anti-Theft Alert | Yes | Yes | Yes | Yes | Yes |
Crash & Fall Alert | Yes | Yes | Yes | Yes | Yes |
Park Assist | Reverse/Forward | Reverse/Forward | Reverse/Forward | Reverse/Forward | Reverse/Forward |
Design, Comfort & Practicality
Feature | 2.2 kWh | 3.1 kWh | 3.5 kWh | S 4.7 kWh | ST 5.3 kWh |
Headlamp & Taillamp | LED with TSL | LED with TSL | LED with TSL | LED with TSL | LED with TSL |
Water & Dust Resistance | Yes | Yes | Yes | Yes | Yes |
Storage Capacity | 30 L | 32 L | 32 L | 32 L | 32 L |
USB Mobile Charger | Yes | Yes | Yes | Yes | Yes |
Hill Hold | No | Yes | No | No | No |
Colour Options
Variant | Available Colours |
iQube 2.2 kWh | Pearl White, Walnut Brown, Titanium Grey |
iQube 3.1 kWh | Titanium Grey, Pearl White, Starlight Blue-Beige, Copper Bronze-Beige |
iQube 3.5 kWh | Pearl White, Titanium Grey, Walnut Brown, Starlight Blue-Beige, Copper Bronze-Beige |
iQube S 4.7 kWh | Titanium Grey Matte, Magnificence, Purple-Beige, Harliquin Blue-Beige |
iQube ST 5.3 kWh | Titanium Grey Matte, Starlight Blue-Beige, Copper Bronze-Beige |
Disclaimer: The specifications, prices, and features listed in this article are based on current available data and may not be 100% accurate. Automakers frequently update vehicle software, hardware configurations, and optional accessories. Always consult the official TVS Motor website or visit an authorized local dealership for the most up-to-date and exact information before making a purchase.


