E3 Trion C1X vs. TVS Orbiter V2 Specs Comparison
- Team ALLVOLTAUTO.com
- 3 days ago
- 2 min read

Electric mobility is evolving fast, and choosing the right scooter comes down to looking directly at the numbers. In this side-by-side spec comparison blog, we pit the E3 Trion C1X against the TVS Orbiter V2 using details sourced directly from their official spec sheets.
Whether you prioritize battery size, charging efficiency, storage capacity, or ride performance, here is the complete spec comparison in a single reference table.
Specifications Comparison
Specification | E3 Trion C1X | TVS Orbiter V2 |
Motor Type | PMSM Hub Motor with RotoRing™ | BLDC Hub Motor |
Motor Power | 2.5 kW | 1.8 kW |
Battery Capacity | 3 kWh (Fixed, Advanced LFP with PCM Cooling) | 3.1 kWh NMC |
Claimed IDC Range | 160 km | 158 km |
Top Speed | 67 km/h | 68 km/h |
Acceleration | 7 seconds (0–40 km/h) | 6.8 seconds |
Riding Modes | Eco, Power | 2 (Eco, City) |
Gradeability | 14° | 7° at 20 km/hr (with 150 kg payload) |
Charger Capacity | 500 W / 750 W | 650 W |
Charging Time (0–80%) | 5 hr (500 W) / 3 hr 30 min (750 W) | 4 hr 10 min |
Kerb Weight | 124 kg | 101 kg |
Dimensions | Wheelbase: 1275 mm | 1855 mm × 728 mm × 1284 mm(L × W × H) |
Ground Clearance | 165 mm | 165 mm |
Seat Height & Length | Seat Height: 775 mm | Seat Height: 760 mm, Seat Length: 845 mm |
Front & Rear Suspension | Telescopic / 5-Stage Adjustable Dualshock | Telescopic / Dual Shock |
Brakes & Braking System | Drum / Drum with CBS (130 mm) | Drum / Drum with Synchronized Braking System (SBS) |
Tyres & Wheels | 90/90 14-inch Tubeless (Both) | Front: 90/80-14 46P, Rear: 90/90-12 54J (Front Alloy Wheel) |
Storage / Boot Space | Up to 52 L (27 L under-seat + 23 L RIDEMATE + 2 L glovebox) | 34 L |
Dashboard Display | 12.7 cm (5") Insight Display | Coloured LCD |
Lighting Setup | LIGHTIQ™ Dual Projector LED Headlight, Collimator LED Taillight | Crystal LED Headlamps, LED Tail Lamp & Indicators |
Ride & Hill Assist | Reverse Mode, Cruise Mode, Auto Hold, Regenerative Braking | Forward/Reverse Parking Assist, Cruise Control, Automated Hill Hold |
IP Water & Dust Rating | IP67 Rated | IP67 Rated |
Smart Connectivity | TRIPSENSE™ Smart Connectivity | OTA Updates, Bluetooth, Turn-by-Turn Navigation, Call Alerts, Mobile App Features |
Warranty(Standard) | 5 yrs/75,000 km (Battery), 3 yrs/50,000 km (Key components) | 3 yrs/50,000 km (Battery), 3 yrs/50,000 km (Key components) |


