E3 Trion C1 vs. C1x vs. C2: Spec-by-Spec Comparison
- Team ALLVOLTAUTO.com
- 4 days ago
- 2 min read
Updated: 2 days ago

The E3 TRiON series offers three distinct electric scooter variants tailored to different riding needs. Whether you prioritize portability with a removable battery, maximum range with a larger fixed pack, or outright performance with a sport mode, there's a TRiON for you. Below is a comprehensive, spec-by-spec comparison drawn directly from the official E3 TRiON specification sheet.
Specifications
Specification | TRION C1 | TRION C1x | TRION C2 |
Pricing (Ex-Showroom) | ₹99,999 | ₹1,09,999 | ₹1,19,999 |
Target Audience Focus | Portable / Budget-Friendly | Highest Range | High Performance |
Motor Type | PMSM Hub Motor with RotoRing™ (Weld-free, direct-drive) | PMSM Hub Motor with RotoRing™ (Weld-free, direct-drive) | PMSM Hub Motor with RotoRing™ (Weld-free, direct-drive) |
Peak Power | 2.5 kW | 2.5 kW | 3.5 kW |
Motor Torque Peak | 120 Nm | 120 Nm | 145 Nm |
Top Speed (Eco/Power/Sport) | 51 / 67 km/h | 51 / 67 km/h | 53 / 68 / 82 km/h |
Acceleration (0-40 Km/h) | 7 s | 7 s | 6 s |
Gradeability | 14 deg | 14 deg | 18 deg |
Riding Modes | Eco, Power | Eco, Power | Eco, Power, Sport (Exclusive) |
Range (IDC/Actual) | 108 / 80 km | 165 / 110 km | 128 / 100 km |
Battery Capacity | 2.3 kWh, Removable | 3.0 kWh, Fixed | 3.0 kWh, Fixed |
Battery Type | Advanced LFP with PCM Cooling | Advanced LFP with PCM Cooling | Advanced LFP with PCM Cooling |
Battery Warranty | Up to 8 Years / 1,00,000 Km (Extended) | Up to 8 Years / 1,00,000 Km (Extended) | Up to 8 Years / 1,00,000 Km (Extended) |
Charger Capacity | 500/750 W | 500/750 W | 750 W |
Charging Time (0-80%) | 3 hr 30 min / 2 hr 30 min | 5 hr / 3 hr 30 min | 3 hr 30 min |
Charging Time (10-100%) | 4 hr / 2 hr 40 min | 5 hr 15 min / 4 hr | 4 hr |
Fast Charging | Up to 10 km in 10 min | Up to 10 km in 10 min | Up to 10 km in 10 min |
Headlight | LIGHTIQ™ Dual Projector LED | LIGHTIQ™ Dual Projector LED | LIGHTIQ™ Dual Projector LED |
Taillight | Collimator LED | Collimator LED | Collimator LED |
Screen Type & Size | Insight Display 12.7 cm (5") | Insight Display 12.7 cm (5") | Insight Display 12.7 cm (5") |
Smart Connectivity | TRIPSENSE™ / Ergoride TMi | TRIPSENSE™ / Ergoride TMi | TRIPSENSE™ / Ergoride TMi |
Wheelbase | 1275 mm | 1275 mm | 1275 mm |
Ground Clearance | 165 mm | 165 mm | 165 mm |
Seat Height | 775 mm | 775 mm | 775 mm |
Kerb Weight | 118 kg | 124 kg | 126 kg |
Tyre Specifications | 90/90 14 inch Tubeless | 90/90 14 inch Tubeless | 90/90 14 inch Tubeless |
Brakes (Front/Rear) | Drum / Drum with CBS (130 mm) | Drum / Drum with CBS (130 mm) | Drum / Drum with CBS (130 mm) |
Front Suspension | Telescopic | Telescopic | Telescopic |
Rear Suspension | 5 Stage Dualshock (Adjustable) | 5 Stage Dualshock (Adjustable) | 5 Stage Dualshock (Adjustable) |
Storage Capacity | Up to 52 L | Up to 52 L | Up to 52 L |
IP Rating | IP 67 (Battery & Motor) | IP 67 (Battery & Motor) | IP 67 (Battery & Motor) |
Reverse/Cruise/Auto Hold | Yes | Yes | Yes |


