Indian Car Retail Sales August 2026 Brand-Wise

The Indian automobile sector has just hit a monumental milestone! According to the latest Federation of Automobile Dealers Associations (FADA) vehicle retail data, passenger vehicle (PV) sales have smashed previous records. For the first time ever in the month of August, PV retail sales have crossed the 4-lakh mark, registering a robust 16.14% year-on-year growth to reach 4,02,398 units.
This impressive surge highlights a buoyant market, driven significantly by rural demand—which surged nearly 25% year-on-year. But how did individual automakers fare in this historic month? Let's dive into the detailed breakdown.
August 2026 Passenger Vehicle Retail Sales Breakdown
PV OEM | Aug'26 | Market Share (%) Aug'26 | Aug'25 | Market Share (%) Aug'25 |
MARUTI SUZUKI INDIA LTD | 1,65,200 | 41.05% | 1,34,494 | 38.82% |
TATA MOTORS LTD | 57,841 | 14.37% | 41,170 | 11.88% |
MAHINDRA & MAHINDRA LIMITED | 50,245 | 12.49% | 47,220 | 13.63% |
HYUNDAI MOTOR INDIA LTD | 46,987 | 11.68% | 44,818 | 12.94% |
TOYOTA KIRLOSKAR MOTOR PVT LTD | 24,856 | 6.18% | 27,600 | 7.97% |
KIA INDIA PRIVATE LIMITED | 23,371 | 5.81% | 19,873 | 5.74% |
SKODA AUTO VOLKSWAGEN GROUP | 7,489 | 1.86% | 9,069 | 2.62% |
SKODA AUTO VOLKSWAGEN INDIA PVT LTD | 7,415 | 1.84% | 8,977 | 2.59% |
VOLKSWAGEN AG/INDIA PVT. LTD. | 39 | 0.01% | 66 | 0.02% |
AUDI AG | 12 | 0.00% | 26 | 0.01% |
SKODA AUTO INDIA/AS PVT LTD | 23 | 0.00% | - | 0.00% |
JSW MG MOTOR INDIA PVT LTD | 5,784 | 1.44% | 6,649 | 1.92% |
HONDA CARS INDIA LTD | 4,968 | 1.23% | 4,421 | 1.28% |
RENAULT INDIA PVT LTD | 3,275 | 0.81% | 2,618 | 0.76% |
NISSAN MOTOR INDIA PVT LTD | 2,758 | 0.69% | 1,502 | 0.43% |
VINFAST AUTO INDIA PVT LTD | 2,199 | 0.55% | - | 0.00% |
BMW INDIA PVT LTD | 1,402 | 0.35% | 1,448 | 0.42% |
MERCEDES -BENZ GROUP | 1,355 | 0.34% | 1,469 | 0.42% |
MERCEDES-BENZ INDIA PVT LTD | 1,192 | 0.30% | 1,374 | 0.40% |
MERCEDES-BENZ AG | 161 | 0.04% | 93 | 0.03% |
DAIMLER AG | - | 0.00% | - | 0.00% |
MERCEDES BENZ | 2 | 0.00% | 2 | 0.00% |
FORCE MOTORS LIMITED | 1,111 | 0.28% | 585 | 0.17% |
STELLANTIS GROUP | 998 | 0.25% | 719 | 0.21% |
STELLANTIS AUTOMOBILES INDIA PVT LTD | 812 | 0.20% | 459 | 0.13% |
STELLANTIS INDIA PVT LTD | 186 | 0.05% | 260 | 0.08% |
JAGUAR LAND ROVER INDIA LIMITED | 563 | 0.14% | 503 | 0.15% |
BYD INDIA PRIVATE LIMITED | 545 | 0.13% | 581 | 0.17% |
Others | 1,475 | 0.37% | 1,729 | 0.50% |
Total | 4,02,398 | 100.0% | 3,46,468 | 100.0% |
Highlights
Overall Market Expansion: The passenger vehicle market showed robust health, growing by 16.14% year-on-year to cross the historic 4-lakh milestone (from 3,46,468 to 4,02,398 units).
Maruti's Runaway Dominance: Maruti Suzuki didn't just maintain its lead; it accelerated. Registering a 22.83% volume jump, the automaker expanded its market share from 38.82% to a commanding 41.05%. This indicates that more than four in every ten cars sold in India last month were from Maruti.
Tata's Massive Surge: Tata Motors delivered the standout performance of the month, recording a remarkable 40.49% year-on-year growth. This surge, largely driven by its strong SUV and EV portfolio, catapulted Tata into a clear second place with a 14.37% market share.
The Mid-Tier Market Squeeze: While Mahindra and Hyundai saw positive volume growth (6.41% and 4.84%, respectively), their overall market share slightly contracted. Because the broader market grew by 16.14%, these brands lost ground relative to faster-growing competitors.
Toyota vs. Kia Battle: A fascinating subplot is the tightening race for the fifth spot. Toyota experienced a 9.94% volume decline, dropping its market share to 6.18%. Meanwhile, Kia climbed 17.60% to capture a 5.81% share, narrowing the gap between the two automakers to under 1,500 units.


