Ola S1 Z 3.1 kWh and 5.1 kWh Full Specifications Compared
- Team ALLVOLTAUTO.com
- 5 days ago
- 2 min read

Ola Electric has just dropped its latest disruptor in the EV market—the Ola S1 Z. Launched today at an introductory price of just ₹79,999 for the base variant, the S1 Z is built to redefine what budget electric commuting looks like. Packed with India-made LFP battery tech, impressive range numbers, and the latest software, it firmly targets the practical, everyday city rider who wants maximum value without compromising on range.
Specifications
Specification | S1 Z (3.1 kWh) | S1 Z (5.1 kWh) |
PRICE | ₹79,999 (ex-showroom) | ₹99,999 (ex-showroom) |
BATTERY & RANGE | ||
Battery Capacity | 3.1 kWh | 5.1 kWh |
Battery Type | LFP (Bharat Cell) | LFP (Bharat Cell) |
ARAI Claimed Range | 179 km | 301 km |
CHARGING | ||
Home Charging Time (0–80%) | 5 hrs 42 mins | 6 hrs 16 mins |
Charger Type & Capacity | Onboard 500 W | Onboard 750 W |
MOTOR & PERFORMANCE | ||
Motor Type | Mid Drive IPM | Mid Drive IPM |
Rated Motor Power (Nominal) | 2.8 kW | 2.8 kW |
Peak Motor Power | 3.9 kW | 3.9 kW |
Top Speed | 70 km/h | 70 km/h |
Acceleration (0–40 km/h) | 4.6 sec | 4.9 sec |
Acceleration (0–60 km/h) | 9.6 sec | 10.1 sec |
Drive Modes | Eco, Normal | Eco, Normal |
Gradeability Claim | 10.1° | 9.7° |
DIMENSIONS | ||
Kerb Weight | 123.2 kg | 132.7 kg |
Overall Length | 1900 mm | 1900 mm |
Overall Width | 820 mm | 820 mm |
Overall Height | 1272 mm | 1272 mm |
Wheelbase | 1359 mm | 1359 mm |
Seat Height | 791 mm | 791 mm |
Seat Length | 749 mm | 749 mm |
Ground Clearance | 160 mm | 160 mm |
Boot Space | 34 L | 34 L |
BRAKES, WHEELS & SUSPENSION | ||
Frame Type | Tubular & Sheet metal | Tubular & Sheet metal |
Front Suspension | Twin telescopic | Twin telescopic |
Rear Suspension | Mono Shock | Mono Shock |
Front Brake | Drum | Drum |
Rear Brake | Drum | Drum |
ABS / CBS | CBS | CBS |
Wheel Type | Steel | Steel |
Front Tyre | 90/90 – R12 | 90/90 – R12 |
Rear Tyre | 90/90 – R12 | 90/90 – R12 |
LIGHTING & INSTRUMENTATION | ||
Headlamp / Tail Lamp | LED / LED | LED / LED |
Instrument Cluster | 3.4" Screen | 3.4" Screen |
Screen Resolution | — | — |
KEY & ACCESS | ||
Key Type | Physical Key | Physical Key |
FEATURES | ||
Side Stand Alert | ✓ | ✓ |
Reverse Mode | ✓ | ✓ |
Eco Mode | ✓ | ✓ |
Sport Mode | ✗ | ✗ |
Hyper Mode | ✗ | ✗ |
OTA Updates | ✓ | ✓ |
Vacation Mode | ✓ | ✓ |
Advanced Regen | ✓ | ✓ |
Bluetooth / GPS Connectivity | ✓ | ✓ |
Navigation | ✓ | ✓ |
Predictive Maintenance | ✓ | ✓ |
Cruise Control | ✓ | ✓ |
Ola Electric App Control | ✓ | ✓ |


