2-Wheeler Retail Sales June 2026 (Vahan Data): Check Top-20 Brands List
- 23 hours ago
- 2 min read
Updated: 7 hours ago

The Indian two-wheeler market is a dynamic beast, and the Vahan retail sales data for June 2026 perfectly illustrates its shifting tides. While the sheer volume of vehicles sold remains staggering, a closer look at the month-over-month (MoM) comparison between May and June reveals a tale of contrasting fortunes.
The industry's heavyweights experienced a noticeable cooldown, whereas mid-tier ICE (Internal Combustion Engine) manufacturers and emerging EV players captured exciting growth. Let’s dive into the numbers to see how the landscape shifted in June.
S No | Maker | May 2026 | Jun 2026 | Change % |
1 | HERO MOTOCORP LTD | 5,20,236 | 4,72,186 | -9.24% |
2 | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 4,55,247 | 4,52,449 | -0.61% |
3 | TVS MOTOR COMPANY LTD | 3,59,119 | 3,59,139 | +0.01% |
4 | BAJAJ AUTO LTD | 1,99,533 | 1,87,937 | -5.81% |
5 | SUZUKI MOTORCYCLE INDIA PVT LTD | 98,729 | 1,04,838 | +6.19% |
6 | ROYAL-ENFIELD (UNIT OF EICHER LTD) | 86,324 | 94,054 | +8.95% |
7 | INDIA YAMAHA MOTOR PVT LTD | 61,132 | 67,621 | +10.61% |
8 | ATHER ENERGY LTD | 28,512 | 31,188 | +9.39% |
9 | OLA ELECTRIC TECHNOLOGIES PVT LTD | 15,218 | 16,144 | +6.08% |
10 | GREAVES ELECTRIC MOBILITY LTD | 7,702 | 10,928 | +41.89% |
11 | CLASSIC LEGENDS PVT LTD | 4,555 | 4,492 | -1.38% |
12 | RIVER MOBILITY PVT LTD | 3,786 | 4,392 | +16.01% |
13 | BGAUSS AUTO PRIVATE LIMITED | 3,299 | 3,916 | +18.70% |
14 | PIAGGIO VEHICLES PVT LTD | 3,130 | 3,253 | +3.93% |
15 | E-SPRINTO GREEN ENERGY PVT LTD | 955 | 1,878 | +96.65% |
16 | SIMPLEENERGY PVT LTD | 1,324 | 1,365 | +3.10% |
17 | BOUNCE ELECTRIC 1 PVT LTD | 1,351 | 1,283 | -5.03% |
18 | LECTRIX E VEHICLES PVT LTD | 806 | 1,084 | +34.49% |
19 | QUANTUM ENERGY LTD. | 554 | 1,062 | +91.70% |
20 | REVOLT INTELLICORP PVT LTD | 741 | 883 | +19.16% |
Market Analysis & Key Takeaways
The most striking takeaway from the June data is the dip in sales for the absolute market leaders. Hero MotoCorp saw a significant drop from over 5.2 lakh units in May to 4.72 lakh in June. Honda and Bajaj Auto also registered MoM declines, while TVS Motor Company remained virtually flat, adding just 20 units over its May tally. This collective slowdown at the top suggests a temporary cooling in the mass commuter segment, possibly influenced by seasonal factors like the onset of the monsoon affecting rural buying sentiment.
Suzuki successfully breached the 1 lakh mark, growing from 98k to over 1.04 lakh units. Royal Enfield showcased strong demand, jumping to 94,054 units, and Yamaha enjoyed a healthy bump to 67,621 units.
Looking at the bottom half of the top 20, the electric vehicle revolution is quietly but steadily eating into the overall market share. Ather Energy (31,188 units) and Ola Electric (16,144 units) are firmly entrenched in the top 10. Furthermore, newer EV players like Greaves, River Mobility, and BGauss are not only growing but are consistently outselling niche ICE players like Classic Legends (Jawa/Yezdi).
Brands like E-Sprinto and Quantum Energy practically doubled their sales in a single month (E-Sprinto jumped from 955 to 1,878). While their total volumes are small compared to the giants, their aggressive growth rate highlights how rapidly the electric two-wheeler market is expanding at the grassroots level.


