Yamaha YZF-R2 & R2M Full Specifications
- Team ALLVOLTAUTO.com
- Aug 27
- 2 min read

The R2 is presented as a compact sportbike that combines a liquid-cooled 200cc engine with a six-speed transmission, modern rider aids, a sport-oriented chassis, and a fully digital cockpit. Its specification sheet highlights performance-focused hardware while retaining practical features such as dual-channel ABS, smartphone connectivity, multiple riding modes, and E20 compatibility.
The model is offered in two specification variants shown: the R2M, finished in Metallic Gray, and the R2, available in Racing Blue, Matte White Pearl, Metallic Black, and Dark Bluish Gray.

Specifications
Category | Specification | Details |
Colour Variants | YZF-R2M | Metallic Gray |
YZF-R2 | Racing Blue* | |
YZF-R2 | Matte White Pearl* | |
YZF-R2 | Metallic Black | |
YZF-R2 | Dark Bluish Gray | |
Engine | Engine Type | Liquid cooled, 4-stroke, DOHC, 4-valve |
Displacement | 204 cc | |
Bore & Stroke | 66.0 × 59.6 mm | |
Compression Ratio | 11.5 : 1 | |
Maximum Power Output | 19.5 kW (26.5 PS) @ 10,000 rpm | |
Maximum Torque | 19.1 N·m @ 8,000 rpm | |
Fuel System | Fuel Injection | |
Clutch Type | Wet, multiple-disc | |
E20 Compatible | Yes | |
Starting System | Electric starter | |
Transmission | Constant mesh, 6-speed | |
Chassis | Frame Type | Backbone (Steel Tube Diamond Frame) |
Front Suspension | Telescopic Upside Down Fork (USD Fork) | |
Rear Suspension | Linked-Type Monocross Suspension | |
Front Brake | Disc brake (282 mm) | |
Rear Brake | Disc brake (220 mm) | |
Front Tyre | 100/80-17M/C 52S – Tubeless | |
Rear Tyre | 140/70R17M/C 66H – Tubeless | |
Front Fork Inner Tube Diameter | 37.0 mm | |
ABS | Dual Channel | |
Dimensions | Overall Length | 1,980 mm |
Overall Width | 700 mm | |
Overall Height | 1,140 mm | |
Seat Height | 810 mm | |
Wheelbase | 1,340 mm | |
Minimum Ground Clearance | 170 mm | |
Laden Ground Clearance | 145 kg | |
Kerb Weight (R2) | 149 kg | |
Kerb Weight (R2M) | 150 kg | |
Fuel Tank Capacity | 12 litres | |
Electronics & Features | Battery | 12 V, 5 Ah |
Headlight | Bi-functional LED | |
Position Light | LED | |
Brake / Tail Light | LED | |
Speedometer | Digital | |
Tachometer | Digital | |
Fuel Meter | Digital | |
Fuel Consumption Indicator | Equipped | |
Gear Position Indicator | Equipped | |
Clock | Digital | |
Riding Modes | Track / Street / Rain | |
Instrumentation & Display | TFT | |
Y-Connect (Bluetooth) | Equipped | |
Traction Control System | Equipped | |
Quick Shifter (Up-Down) | Equipped* |
* Quick Shifter is equipped on Racing Blue, Matte White Pearl, and R2M (Metallic Gray) variants.


