BMW F 450 RR Specifications

The BMW F 450 RR combines a liquid-cooled parallel-twin engine with a tubular steel space frame and dedicated chassis components. Below is a complete breakdown of the technical specifications for the BMW F 450 RR, organized by category in table format according to the official technical data.
Specifications
Specification | Value |
Engine Type | Liquid-cooled, four-stroke parallel-twin |
Displacement | 420 cm³ |
Bore / Stroke | 72 mm × 51.6 mm |
Max Output | 35 kW / 48 hp @ 8,750 rpm |
Max Torque | 43 Nm @ 6,750 rpm |
Compression Ratio | 13:1 |
Valve Train | DOHC, 4 rocker-arm-actuated valves per cylinder |
Crankpin Offset | 135° (V-twin-style firing character) |
Intake / Exhaust Valve Diameter | 29 mm / 24.3 mm |
Throttle Valve Diameter | 38 mm |
Fuel | Unleaded premium gasoline (95 RON) |
Engine Management | BMS-Z |
Exhaust-Gas Treatment | Closed-loop three-way catalytic converter, Euro 5+ |
Generator | 364 W |
Battery | 12 V / 8 Ah, maintenance-free |
Starter Motor | 700 W |
Headlight / Taillight / Indicators | LED |
Clutch | Mechanically operated, multi-plate wet clutch |
Transmission | Constant-mesh 6-speed |
Primary Ratio | 2.025 |
Gear Ratios I / II / III | 2.765 / 2.062 / 1.588 |
Gear Ratios IV / V / VI | 1.286 / 1.095 / 0.955 |
Secondary Drive / Ratio | Chain / 3.13 |
Frame | Tubular steel space frame, engine as load-bearing element |
Front Suspension | KYB USD telescopic fork, 43 mm, adjustable rebound & compression damping (Sport) |
Rear Suspension | Aluminum swingarm, directly mounted KYB central spring strut, adjustable preload & rebound |
Suspension Travel (F/R) | 140 mm / 140 mm |
Trail | 110 mm |
Wheelbase | 1,405 mm |
Steering Head Angle | 23.4° |
Front Brake | Brembo single-disc, floating, Ø 310 mm, 4-piston monobloc fixed caliper |
Rear Brake | ByBre single-disc, Ø 240 mm, single-piston floating caliper |
ABS | BMW Motorrad ABS Pro (lean-angle optimized) — standard |
Wheels | Cast aluminum — front 3.00 × 17", rear 4.00 × 17" |
Tires | Front 110/70-17, Rear 150/60-17 |
Overall Length | 2,002 mm |
Overall Width (across bar-end weights) | 770 mm |
Seat Height | 790 mm |
Unladen Weight (road ready) | 177 kg (178 kg with ERC) |
Permitted Gross Weight | 355 kg |
Fuel Tank Capacity | 14 L |
0–100 km/h | 5.6 s |
Top Speed | 177 km/h |
Fuel Consumption (WMTC) | 3.8 L/100 km |
CO₂ Emissions | 88 g/km |


