Exploring the Specifications of the Harley-Davidson LiveWire S2 Series
- Mar 6
- 5 min read
The Livewire S2 series features the S2 Del Mar, S2 Alpinista, and S2 Mulholland.

As electric motorcycles gain momentum in the premium segment, the LiveWire S2 series from Harley-Davidson stands out for its balance of performance, accessibility, and innovative features. Comprising the S2 Del Mar (electric street tracker), S2 Alpinista (electric sport standard), and S2 Mulholland (electric performance cruiser), these models share the Revelation powertrain—a liquid-cooled permanent magnet AC motor delivering 84 hp and 194 lb-ft of torque—paired with a 10.5 kWh battery. Priced starting at $11,999, the series emphasizes urban agility, over-the-air updates, and rider aids like cornering ABS and traction control.
This analysis draws directly from LiveWire's official specifications to provide an exhaustive side-by-side comparison. The table below encompasses every available technical detail, including dimensions, powertrain, performance metrics, ergonomics, and advanced features. Variations primarily arise in geometry, suspension tuning, and tire setups, tailoring each model to its intended riding style: the Del Mar for versatile urban exploration, the Alpinista for sporty precision, and the Mulholland for relaxed cruising. All mile-based measurements include kilometer equivalents in brackets for global reference.
Specification Category / Detail | S2 Del Mar | S2 Alpinista | S2 Mulholland |
Pricing | |||
MSRP | $11,999 | $12,999 | $11,999 |
Style & Design | |||
Design Style | Electric Street Tracker | Electric Sport Standard | Electric Performance Cruiser |
Dimensions | |||
Length | 87 in | 82.6 in | 85.75 in |
Handlebar Width | 34 in | 34 in | Not specified |
Wheelbase | 57.2 in | 56.8 in | 57.8 in |
Rake (at Contact Patch) | 24° | 24.5° | 29° |
Trail | 3.6 in | 3.622 in | 5.5 in |
Ergonomics & Weights | |||
Seat Height (Laden) | 31.6 in | 29.5 in | 30.25 in |
Seat Height (Unladen) | 32.7 in | 31.18 in | 31.75 in |
Ground Clearance | 6.5 in | 4.92 in | 5.75 in |
Weight in Running Order (Curb Weight) | 436 lb | 434 lb | 432 lb |
Powertrain | |||
Motor Type | Liquid-cooled permanent magnet AC (PMAC) | Liquid-cooled permanent magnet AC (PMAC) | Liquid-cooled permanent magnet AC (PMAC) |
Horsepower | 84 hp / 63 kW | 84 hp / 63 kW | 84 hp / 63 kW |
Torque | 194 lb-ft | 194 lb-ft | 194 lb-ft |
High-Voltage Battery Capacity | 10.5 kWh | 10.5 kWh | 10.5 kWh |
Charge Plug Type | J1772 Type 1 | J1772 Type 1 | J1772 Type 1 |
Charger Cord Included | Yes | Yes | Yes |
Performance | |||
Acceleration (0-60 mph) | 3 seconds | 3 seconds | 3.3 seconds |
Top Speed | 103 mph (166 km/h) | 99 mph (159 km/h) | 99 mph (159 km/h) |
Range (EPA-Equivalent Testing) | |||
City Range | 113 mi (182 km) | 120 mi (193 km) | 120 mi (193 km) |
Highway Range (55 mph sustained) | 70 mi (113 km) | 71 mi (114 km) | 73 mi (117 km) |
Combined Range (55 mph) | 86 mi (138 km) | 89 mi (143 km) | 91 mi (146 km) |
Note on Range Variation | Actual range varies based on riding conditions, riding style, ambient temperature, battery charge, and load | Actual range varies based on riding conditions, riding style, ambient temperature, battery charge, and load | Actual range varies based on riding conditions, riding style, ambient temperature, battery charge, and load |
Charging Times | |||
Level 1 (0-100%) | 8.4 hours | 8.4 hours | 8.4 hours |
Level 1 (20-80%) | 5.9 hours | 5.9 hours | 5.9 hours |
Level 2 (0-100%) | 142 minutes | 142 minutes | 142 minutes |
Level 2 (20-80%) | 78 minutes | 78 minutes | 78 minutes |
Charge Types Supported | Level 1, Level 2 | Level 1, Level 2 | Level 1, Level 2 |
Testing Standards | SAE J2982 | SAE J2982 | SAE J2982 |
Chassis & Suspension | |||
Frame | Modular, with structural cast aluminum powertrain | Modular, with structural cast aluminum powertrain | Integrated modular cast aluminum, 2-piece cast sub-frame |
Swingarm | Cast aluminum | Cast aluminum | Cast aluminum |
Front Suspension | Showa® fully adjustable 43 mm inverted 1x1 cartridge forks | Showa® fully adjustable 43 mm inverted 1x1 cartridge forks | Showa® 43 mm inverted 1x1 cartridge forks, fully adjustable |
Front Suspension Travel | 4.73 in | 4.72 in | 5.3 in |
Rear Suspension | Showa® free piston monoshock with progressive linkage, adjustable preload & rebound damping | Showa® free piston monoshock with progressive linkage, adjustable preload & rebound damping | Showa® free piston monoshock with progressive linkage, adjustable preload & rebound damping |
Rear Suspension Travel | 4.73 in | 4.72 in | 3.9 in |
Brakes | |||
Front Brake Type | Brembo® monobloc, floating disc | Brembo® monobloc, floating disc | Brembo® monobloc, floating disc |
Front Caliper | Brembo® M4.32 front monoblock 4-piston caliper | Brembo® M4.32 front monoblock 4-piston caliper | Brembo® M4.32 front floating monoblock 4-piston caliper |
Rear Brake Type | Fixed disc | Fixed disc | Fixed disc |
Rear Caliper | Brembo® PF34 rear 1-piston floating caliper | Brembo® PF34 rear 1-piston floating caliper | Brembo® PF34 rear 1-piston fixed caliper |
ABS System | Cornering Enhanced ABS (C-ABS) | Cornering Enhanced ABS (C-ABS) | Cornering Enhanced ABS (C-ABS) |
Tires & Wheels | |||
Front Tire Size | 130/80-19 67H | 120/70 ZR17 58W | 120/70 ZR19 |
Rear Tire Size | 140/80 B19 71H | 180/55 R17 73V | 180/55 ZR17 |
Tire Type | Dunlop® DT-1 | Dunlop® RoadSmart IV | Dunlop® RoadSmart IV |
Front Wheel | 19 x 3.0 10-spoke cast aluminum black | 17 x 3.5 20-spoke cast aluminum black | 19 x 3.5 20-spoke cast aluminum black |
Rear Wheel | 19 x 3.0 10-spoke cast aluminum black | 17 x 5.5 10-spoke cast aluminum black | 17 x 5.5 20-spoke cast aluminum black |
Electronics & Safety | |||
IMU | 6-Axis IMU | 6-Axis IMU | 6-Axis IMU |
Traction Control | Cornering Enhanced TCS (C-TCS) | Cornering Enhanced TCS (C-TCS) | Cornering Enhanced TCS (C-TCS) |
Drag-Torque Slip Control | DSCS (functions >10 mph) | DSCS (functions >10 mph) | DSCS (functions >10 mph) |
Gauges | 4-inch TFT color display | 4-inch TFT color display | 4-inch TFT color display |
Infotainment & Connectivity | |||
LiveWire Connect | Yes (app/phone supported) | Yes (app/phone supported) | Yes (app/phone supported) |
Screen Type/Size | Color TFT / 4-inch round | Color TFT / 4-inch round | Color TFT / 4-inch round |
Voice Recognition | Phone dependent | Phone dependent | Phone dependent |
Text-to-Speech | Phone dependent | Phone dependent | Phone dependent |
USB | USB-C | USB-C | USB-C |
Bluetooth | Phone and media supported | Phone and media supported | Phone and media supported |
Over-the-Air Updates | Yes | Yes | Yes |
Navigation | App-based | App-based | App-based |
Mobile App | S2 App (iOS/Android) | S2 App (iOS/Android) | S2 App (iOS/Android) |
App Features | Rider/Bike Profile, Local Weather, Navigation, Roadside Assistance, Mobile Wallet (insurance/license), Owner's Manual | Rider/Bike Profile, Local Weather, Navigation, Roadside Assistance, Mobile Wallet (insurance/license), Owner's Manual | Rider/Bike Profile, Local Weather, Navigation, Ride History, Roadside Assistance, Mobile Wallet (insurance/license), Owner's Manual, Maintenance Schedule |
TPMS | Via mobile app | Via mobile app | Via mobile app |
Ride Modes | Sport, Road, Range, Rain, Custom, Flat Track | Sport, Road, Range, Rain, Custom, Chicane | Sport, Road, Range, Rain, Custom, Chicane |
Sport Mode Settings (Power/Throttle/Regen) | 100% / 75% / 65% | 100% / 75% / 65% | 100% / 75% / 65% |
TC/ABS in Sport Mode | Standard / Standard | Standard / Standard | Standard / Standard |
Additional Features | |||
Roll-Forward Regen | Yes (throttle twist for max regen) | Yes (throttle twist for max regen) | Yes (throttle twist for max regen) |
Reverse (Assisted) | Yes (throttle twist backward at walking speed) | Yes (throttle twist backward at walking speed) | Yes (throttle twist backward at walking speed) |
Lights | All LED (indicators, low/high beam, signature) | All LED (indicators, low/high beam, signature) | All LED (indicators, low/high beam, signature) |
Lean Angles (Left/Right) | Not specified | 52.1° / 44.2° | Not specified |
Warranty | |||
Motorcycle | 2-year unlimited mileage | 2-year unlimited mileage | 2-year unlimited mileage |
High-Voltage Battery | 5-year unlimited mileage (30% degradation protection) | 5-year unlimited mileage (30% degradation protection) | 5-year unlimited mileage (30% degradation protection) |
*Note: All data sourced from LiveWire's official model pages and comparison tools as of the latest available updates. Specifications may vary by region, model year, or custom configurations. Range figures are EPA-equivalent estimates under controlled conditions.
Key Differentiators and Performance Nuances
The S2 series unifies core performance with model-specific tunings for distinct experiences. The Del Mar's taller stance and 19-inch wheels prioritize agility and clearance for city and light off-road jaunts, achieving the highest top speed at 103 mph (166 km/h). The Alpinista, with its sport-oriented 17-inch wheels and lowest seat height, excels in cornering (evidenced by its lean angles) and track-like handling, offering the most accessible ergonomics for shorter riders. The Mulholland's cruiser geometry—longer wheelbase, relaxed rake, and sustainable accents—delivers the best combined range at 91 mi (146 km) and highway poise, ideal for effortless long rides.
Shared tech like OTA updates and the S2 app ensure seamless integration, with features such as TPMS and ride history enhancing usability. Safety systems, including 6-Axis IMU-enabled C-ABS and C-TCS, provide confidence across wet or lean conditions.


