Harley-Davidson LiveWire One: Complete Specifications and Features List
- 5 days ago
- 2 min read
As charging infrastructure expands and battery technology advances, models like the LiveWire One will undoubtedly lead the charge toward a greener riding landscape.

The LiveWire ONE represents a pivotal moment in motorcycling, not just as Harley-Davidson’s first dedicated electric vehicle, but as a standalone brand built around performance and technology. It’s a machine that redefines the riding experience, swapping the rumble of a V-twin for the instant, linear thrust of its Revelation powertrain.
For the engineer, the tech enthusiast, or the seasoned rider considering the shift to electric, understanding the LiveWire ONE is about appreciating the data and design that make it work. Below, we break down the comprehensive specifications of this electric motorcycle, drawn directly from official sources, to provide a clear, factual overview of its capabilities.
The LiveWire ONE: A Specification Sheet Analysis
The LiveWire ONE is engineered for agility and urban exploration, wrapped in a minimalist design that focuses on function. Its core lies in the integration of a potent electric motor, a sophisticated battery system, and a chassis built for confident, sporty handling. The following table details its key specifications.
Dimensions & Chassis
Specification | Detail |
Length | 84.1 in (2136 mm) |
Seat Height (laden) | 30 in (762 mm) |
Ground Clearance | 5.1 in (130 mm) |
Rake | 24.5° |
Trail | 4.3 in (109 mm) |
Wheelbase | 58.7 in (1491 mm) |
Weight (in running order) | 562 lb (255 kg) |
Tires (Front) | Michelin® Scorcher "Sport", 120/70 ZR17 58W |
Tires (Rear) | Michelin® Scorcher "Sport", 180/55 ZR17 73W |
Frame | Lightweight Cast-Aluminum |
Powertrain & Performance
Specification | Detail |
Electric Motor | Revelation® |
Horsepower | 100 hp (75 kW) |
Torque | 84 lb-ft (114 Nm) |
0-60 mph | 3.0 seconds |
Top Speed | 110 mph (177 km/h) |
Lean Angle | 45° (Left & Right) |
Battery & Charging
Specification | Detail |
High-Voltage Battery | 15.4 kWh Rechargeable Energy Storage System (RESS) |
City Range | 146 miles (235 km) |
Combined Range (55 mph) | 95 miles (153 km) |
Highway Range (55 mph sustained) | 108 miles (174 km) |
Level 1 Charging (110V) | 0-100% in 11 hours (included cord) |
DC Fast Charge (DCFC) | 0-80% in 40 minutes / 0-100% in 60 minutes |
Suspension & Brakes
Specification | Detail |
Front Fork | SHOWA® SFF-BP® (Separate Function Front Fork-Big Piston), fully adjustable |
Rear Shock | SHOWA® BFRC™ (Balanced Free Rear Cushion-lite) mono-shock, fully adjustable |
Brakes, Front | Dual 4-piston Brembo® Monobloc radial mount |
Brakes, Rear | Dual-piston Brembo® |
Safety Systems | Cornering-Enhanced ABS (C-ABS), Traction Control (C-TCS), Drag-Torque Slip Control (DSCS) |
Technology & Infotainment
Specification | Detail |
Display | 4.3-inch (109 mm) WQVGA 480x272 TFT Color Touchscreen |
Connectivity | Integrated Bluetooth® for smartphone connection |
Smartphone Features | Turn-by-turn navigation, music, calls, voice recognition (via paired device) |
Port | USB Type-C |
The Harley-Davidson LiveWire One isn't just an electric motorcycle—it's a bold statement on the evolution of mobility. With its impressive specs, intuitive controls, and eco-conscious design, it appeals to riders seeking performance without compromise. As charging infrastructure expands and battery technology advances, models like the LiveWire One will undoubtedly lead the charge toward a greener riding landscape.
If you're considering making the switch to electric, a test ride is the best way to feel the torque and hear the silence. Visit your local Harley-Davidson dealer or the official LiveWire website to explore financing options and customization possibilities. The road ahead is electric—and it's exhilarating.


